<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy Today</title>
	<atom:link href="http://www.astronomytoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomytoday.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 22:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Comet Garradd flyby of globular cluster M71</title>
		<link>http://www.astronomytoday.com/blog/comet-garrad-flyby-m71/</link>
		<comments>http://www.astronomytoday.com/blog/comet-garrad-flyby-m71/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:27:47 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/?p=894</guid>
		<description><![CDATA[Brian McGaffney sent in this great image of Comet C/2009 P1 Garradd&#8217;s flyby of M71. It was taken from his own Nutwood Observatory in Ontario, Canada on August 26th at 11pm (EDT). Brian used a 14 inch astrograph (a telescope specifically for use in astrophotography) and an Apogee U16M CCD camera.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronomytoday.com/blog/wp-content/uploads/Comet-C2009-P1-and-M71-winde-angle1.jpg"><img class="aligncenter size-full wp-image-921" title="Comet C2009 P1 and M71 winde angle" src="http://www.astronomytoday.com/blog/wp-content/uploads/Comet-C2009-P1-and-M71-winde-angle1.jpg" alt="Comet Garradd" width="625" height="430" /></a></p>
<p>Brian McGaffney sent in this great image of Comet C/2009 P1 Garradd&#8217;s flyby of M71. It was taken from his own <a href="http://www.nutwood-observatory.com/">Nutwood Observatory</a> in Ontario, Canada on August 26th at 11pm (EDT). Brian used a 14 inch astrograph (a telescope specifically for use in astrophotography) and an Apogee U16M CCD camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/comet-garrad-flyby-m71/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Count Down to a Close of an Era</title>
		<link>http://www.astronomytoday.com/blog/count/</link>
		<comments>http://www.astronomytoday.com/blog/count/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:15:33 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/?p=855</guid>
		<description><![CDATA[&#8220;We&#8217;re not ending the journey today&#8230;.We&#8217;re completing a chapter of a journey that will never end. ..Let&#8217;s light this fire one more time.&#8221; Comments uttered by Commander Ferguson just before the final launch of Shuttle Atlantis. The launch was delayed at the 31 second mark due to last minute verification that the launch pad support [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronomytoday.com/blog/wp-content/uploads/ATLANTISLaunches.jpg"><img class="alignleft size-medium wp-image-888" src="http://www.astronomytoday.com/blog/wp-content/uploads/ATLANTISLaunches-300x225.jpg" alt="" width="300" height="225" /></a>&#8220;We&#8217;re not ending the journey today&#8230;.We&#8217;re completing a chapter of a journey that will never end. ..Let&#8217;s light this fire one more time.&#8221; Comments uttered by Commander Ferguson just before the final launch of Shuttle Atlantis. The launch was delayed at the 31 second mark due to last minute verification that the launch pad support equipment had been completely retracted adding suspense to a hurried and limited launch schedule. Atlantis will deliver a year&#8217;s supply of necessary items to the ISS as equipment will be transported by the Soviets in a much smaller vehicle for about the next five years. On return, Atlantis will be displayed at Kennedy Space Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/count/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATLANTIS &#8211; STS 135 The Final Mission</title>
		<link>http://www.astronomytoday.com/blog/atlantis-sts-135-final-mission/</link>
		<comments>http://www.astronomytoday.com/blog/atlantis-sts-135-final-mission/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 17:03:47 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/?p=831</guid>
		<description><![CDATA[UPDATE : &#8220;You are clear to launch Atlantis&#8221; Atlantis is go for launch! T-9 : 45 minute hold. Everything is &#8220;Go For Launch&#8221; pending weather and the &#8220;Close Out Crew&#8221; have been cleared from the launch area. There are close to 750 thousand Earthlings present at KSC viewing areas to observe this historical launch. (Usually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronomytoday.com/blog/wp-content/uploads/ATLANTIS3.jpg"><img class="alignleft size-full wp-image-876" src="http://www.astronomytoday.com/blog/wp-content/uploads/ATLANTIS3.jpg" alt="" width="100" height="75" /></a></p>
<p>UPDATE : &#8220;You are clear to launch Atlantis&#8221; Atlantis is <em>go for launch</em>!</p>
<p>T-9 : 45 minute hold. Everything is &#8220;Go For Launch&#8221; pending weather and the &#8220;Close Out Crew&#8221; have been cleared from the launch area. There are close to 750 thousand Earthlings present at KSC viewing areas to observe this historical launch. (Usually the area is invaded by a mere 150-250 thousand tourists.)</p>
<p>&#8230;</p>
<p>Launch Day!</p>
<p>As NASA&#8217;s Mission Control comments: &#8220;Launch chances are always 50/50 due to weather and other potential issues which may occur during countdown. The crew is seated and ready to contribute their part to the Shuttle&#8217;s final mission taking Atlantis passed it&#8217;s already accrued 115 million miles, on its 33rd flight to the ISS. The next possible launch date, should Atlantis not launch this weekend, is July 16, 2011.&#8221;</p>
<p>&#8230;.</p>
<p>Atlantis- STS 135 scheduled for Friday, 8 July, 2011 11:26 a.m. EDT is the final Shuttle mission to the International Space Station transporting the Raffaello multipurpose logistics module in addition to necessary supplies and logistics. Atlantis will return carrying a failed ammonia pump module on its twelve day excursion. Atlantis also will transport &#8220;a system to investigate the potential for robotically refuelling existing spacecraft&#8221;. Mission Control is monitoring a potential weather threat located in the Caribbean, expected to bring high winds and rain to the launch area. In preparation for the launch Commander Chris Ferguson and Pilot Doug Hurley continue to perform touch and go landings at Kennedy Space Center Shuttle Landing Facility. Atlantis&#8217;s crew of four also include Mission Specialists Rex Walheim, and Sandy Magnus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/atlantis-sts-135-final-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date Selected for ATLANTIS &#8211; 135th and Final Shuttle Mission</title>
		<link>http://www.astronomytoday.com/blog/atlantis-135th-final-shuttle-mission/</link>
		<comments>http://www.astronomytoday.com/blog/atlantis-135th-final-shuttle-mission/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 21:26:15 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/?p=826</guid>
		<description><![CDATA[GRASS FIRE near JSC &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; While firefighters tapped out a grass fire across the road from Johnson Space Center and Space Center Intermediate School, Kennedy Space Center slated Shuttle Atlantis for its final journey to the ISS . Shuttle Atlantis&#8217;s preliminary launch date is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_832" class="wp-caption alignleft" style="width: 310px"></p>
<div class="mceTemp">
<dl>
<dt><img class="size-medium wp-image-839" src="http://www.astronomytoday.com/blog/wp-content/uploads/EndeavourLandsJune01.2011-300x199.jpg" alt="Endeavour Lands June 1, 2011" width="300" height="199" /><p class="wp-caption-text">Endeavour Lands June 1, 2011</p></div>
<p><img class="size-medium wp-image-832" src="http://www.astronomytoday.com/blog/wp-content/uploads/FIREatJSC-300x169.jpg" alt="GRASS FIRE near JSC" width="300" height="169" /></p>
</dt>
<dd>GRASS FIRE near JSC</dd>
</dl>
</div>
<div id="attachment_840" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-840" src="http://www.astronomytoday.com/blog/wp-content/uploads/ATLANTIS-STS-135-300x229.jpg" alt="Atlantis -STS-135 Crew" width="300" height="229" /><p class="wp-caption-text">Atlantis -STS-135 Crew</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>While firefighters tapped out a grass fire across the road from Johnson Space Center and Space Center Intermediate School, Kennedy Space Center slated Shuttle Atlantis for its final journey to the ISS . Shuttle Atlantis&#8217;s preliminary launch date is set for 11:40 a.m. EDT on July 8, 2011. Atlantis still must pass the Flight Readiness Review scheduled for June 28, 2011 after which the  official launch date will be announced.</p>
<p>The Atlantis crew:  Commander Chris Ferguson, Pilot Doug Hurley, Mission Specialist Rex Walheim and Mission Specialist Sandy Magnus, call themselves &#8220;The Final Four&#8221;.  Why only four instead of six or seven space travelers for the shuttle&#8217;s final journey? In the event of an emergency rendering the Shuttle Atlantis useless as a return vehicle, the crew of four have been retrofitted with a Russian Sokol pressure suit and molded Soyuz seat liner for a safe return aboard a Soyuz capsule.</p>
<p>Atlantis&#8217;s goal is to transport the Raffaello multipurpose logistics module along with supplies and space parts to the ISS.</p>
<p>Note on JSC grass fire: JSC and the Intermediate School were not in danger of burning and the fire, carried across the field by warm southerly winds,  is contained at this time. There are no injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/atlantis-135th-final-shuttle-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour Lands Safely</title>
		<link>http://www.astronomytoday.com/blog/endeavour-lands-safely/</link>
		<comments>http://www.astronomytoday.com/blog/endeavour-lands-safely/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:23:21 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/?p=809</guid>
		<description><![CDATA[Space Shuttle Endeavor arrived safely early this morning from its eventful last journey to the ISS. Mission Control thanked Commander Kelly and the shuttle crew for &#8220;122 million miles flown during 25 challenging spaceflights&#8230;.. Your landing ends a vibrant legacy for this amazing vehicle that will long be remembered. Welcome home, Endeavour. &#8221; Commander Kelly [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_828" class="wp-caption alignleft" style="width: 254px"><a href="http://www.astronomytoday.com/blog/wp-content/uploads/endeavour_114985044_244x183.jpg"><img class="size-full wp-image-828" src="http://www.astronomytoday.com/blog/wp-content/uploads/endeavour_114985044_244x183.jpg" alt="Endeavour lands safely at KSC" width="244" height="183" /></a><p class="wp-caption-text">Endeavour lands safely at KSC</p></div>
<p>Space Shuttle Endeavor arrived safely early this morning from its eventful last journey to the ISS. Mission Control thanked Commander Kelly and the shuttle crew for &#8220;<em>122 million miles flown during 25 challenging spaceflights&#8230;.. Your landing ends a vibrant legacy for this amazing vehicle that will long be remembered. Welcome home, Endeavour.</em> &#8221; Commander Kelly replied to Mission Control in stating: &#8220;<em>It&#8217;s sad to see her land for the last time, but she really has a great legacy</em>.&#8221; Endeavour&#8217;s landing was witnessed by Atlantis&#8217;s crew in addition to a large crowd at KSC.<br />
Endeavour logged 122.8 million miles on 299 days in space, completing 4,672 Earth orbits and transported 170 crew members.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/endeavour-lands-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour Docks with International Space Station</title>
		<link>http://www.astronomytoday.com/blog/endeavor-docks-international-space-station/</link>
		<comments>http://www.astronomytoday.com/blog/endeavor-docks-international-space-station/#comments</comments>
		<pubDate>Wed, 18 May 2011 15:02:40 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/?p=792</guid>
		<description><![CDATA[Endeavour arrived at the International Space Station this morning on its twelfth and final visit serenaded by the Space Station crew ringing the on board welcoming bell. The main goal of Endeavor&#8217;s journey is the installation of the 7-ton Alpha Magnetic Spectrometer which will begin beaming information on the presence of dark and anti matter [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_818" class="wp-caption alignleft" style="width: 210px"><img class="size-medium wp-image-818" src="http://www.astronomytoday.com/blog/wp-content/uploads/kellyandting1-200x300.jpg" alt="CDR M. Kelly &amp; Nobel Laureate Sam Ting" width="200" height="300" /><p class="wp-caption-text">CDR M. Kelly &amp; Nobel Laureate Sam Ting</p></div>
<p>Endeavour arrived at the International Space Station this morning on its twelfth and final visit serenaded by the Space Station crew ringing the on board welcoming bell. The main goal of Endeavor&#8217;s journey is the installation of the 7-ton Alpha Magnetic Spectrometer which will begin beaming information on the presence of dark and anti matter withing two hours of activation. About the size of a bus, costing two billion dollars, the AMS uses a magnet to detect cosmic ray particles which will then be analysed for the presence of antimatter and other particles. The entire project was cancelled in October 2005 after the Columbia accident in 2003, however after review by the National Academy of Sciences, Nobel Laureates, and all countries involved, the AMS was deemed of such importance that NASA agreed to find another transporter.</p>
<p>The AMS project is chaired by its principle investigator: Massachusetts Institute of Technology Nobel Laureate Samuel Ting.<br />
<span id="more-792"></span><br />
On return from its sixteen day mission, Endeavor will be showcased at the California Science Center in Los Angeles. Space shuttle Atlantis will be displayed at the Kennedy Space Center Visitor Complex in Florida, Discovery will go on display at the Smithsonian&#8217;s National Air and Space Museum Steven F. Udvar-Hazy Center in Virginia; and the Enterprise will find its new home at the Intrepid Sea, Air &amp; Space Museum in New York. Enterprise is considered the Shuttle test vehicle and was never launched.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/endeavor-docks-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cdr. Mark Kelly&#8217;s Remarks Before Endeavour Liftoff</title>
		<link>http://www.astronomytoday.com/blog/commander-mark-kellys-remarks-endeavor-liftoff/</link>
		<comments>http://www.astronomytoday.com/blog/commander-mark-kellys-remarks-endeavor-liftoff/#comments</comments>
		<pubDate>Mon, 16 May 2011 14:08:24 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/?p=744</guid>
		<description><![CDATA[Just before commanding Endeavour into space, Commander Mark Kelly had a few words: &#8220;It&#8217;s in the DNA of our great country to reach for the stars and explore. We must not stop. To all the millions watching today, including our spouses, children, family and friends, we thank you for your support.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronomytoday.com/blog/wp-content/uploads/CommanderMarkKelly1.jpg"><img class="alignleft size-full wp-image-801" title="Commander Mark Kelly" src="http://www.astronomytoday.com/blog/wp-content/uploads/CommanderMarkKelly1.jpg" alt="Portrait of NASA Cdr. Kelly" width="150" height="143" /></a>Just before commanding Endeavour into space, Commander Mark Kelly had a few words:<br />
&#8220;<em>It&#8217;s in the DNA of our great country to reach for the stars and explore. We must not stop. To all the millions watching today, including our spouses, children, family and friends, we thank you for your support</em>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/commander-mark-kellys-remarks-endeavor-liftoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour is Go for Launch</title>
		<link>http://www.astronomytoday.com/blog/759/</link>
		<comments>http://www.astronomytoday.com/blog/759/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:57:09 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/?p=759</guid>
		<description><![CDATA[Updates: This was another perfect launch for the history of space flight and science. Watching the Shuttle program coming to an end brings back pleasant memories of visiting NASA with my uncle in the 70s and listening to the tour operator explain the ambitious plan of the future Shuttle programme.  We toured the facility where [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_760" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-760" src="http://www.astronomytoday.com/blog/wp-content/uploads/SHUTTLElaunchPad39A1-300x279.jpg" alt="Endeavour is Ready " width="300" height="279" /><p class="wp-caption-text">Endeavour is Ready</p></div>
<p><strong>Updates</strong>:<br />
This was another perfect launch for the history of space flight and science. Watching the Shuttle program coming to an end brings back pleasant memories of visiting NASA with my uncle in the 70s and listening to the tour operator explain the ambitious plan of the future Shuttle programme.  We toured the facility where training would take place and had a look at the diagrams and mock ups of the shuttle. What seemed sci-fi and high tech then may be considered &#8220;routine&#8221; now. We have quite a few articles here on Astronomy Today about the Shuttle and Space programme.  Now that you have a minute, you may want to have a read. Check out our posted interviews as well.<br />
<span id="more-759"></span><br />
Here are a few:</p>
<p><a href="http://www.astronomytoday.com/forum/about161.html">http://www.astronomytoday.com/forum/about161.html</a></p>
<p>Several years ago I again toured JSC with a fine group of people from JSCAS and held Gemini, Apollo and Shuttle manuals. ( You can read about this tour here <a href="http://www.astronomytoday.com/forum/about161.html">http://www.astronomytoday.com/forum/about161.html</a> ) &#8230;and to think that in the 60&#8242;s a lot of work was done with a slide rule.</p>
<div id="attachment_774" class="wp-caption alignleft" style="width: 223px"><img class="size-full wp-image-774" src="http://www.astronomytoday.com/blog/wp-content/uploads/Endeavor-Crew.jpg" alt="Endeavor Crew:Mark Kelly, Greg Johnson, Mike Fincke, Drew Feustel, Roberto Vittori, Greg Chamitoff" width="213" height="137" /><p class="wp-caption-text">Endeavor Crew:Mark Kelly, Greg Johnson, Mike Fincke, Drew Feustel, Roberto Vittori, Greg Chamitoff</p></div>
<p>&#8230;.</p>
<p>&nbsp;</p>
<p>Endeavor is now in an elliptical orbit, which will be refined in a few minutes. All is routine with no issues or anomalies at hand.</p>
<p>&#8230;..</p>
<p>Endeavor has now reached negative return.</p>
<p>Boosters are burning 11 thousand pounds of fuel per second and will fall  into the Indian Ocean on separation.</p>
<p>All systems are working perfectly.</p>
<p>..</p>
<p>LIFTOFF ! GO ! GO ! GO ! GO !</p>
<p>T- 31 sec :</p>
<p>Handoff to onboard computers.</p>
<p>T-2 Crew instructed to close and lock visors.</p>
<p>Pressurization is complete.</p>
<p>&nbsp;</p>
<p>Orbiter Access Arm retracted at T-7 .</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&#8230;&#8230;..Launch Forecast is GO and Weather is also GO for today&#8217;s launch .</p>
<p>We&#8217;re at the 9 minute countdown hold waiting for liftoff of Endeavor&#8217;s 25th flight, the 36th U.S. mission to the International Space Station, transporting the Alpha Magnetic Spectrometer and supplies to the ISS. The weather is excellent for launch.</p>
<p>Docking with the ISS is scheduled for 0615 EDT, Wednesday morning.</p>
<p>Endeavor was born after the loss of the Challenger in 1986, and was redesigned for longer space flights. Returning from its last 16 day mission to the ISS, it will have traveled 115 million miles and 139 astronauts into orbit. Endeavor will retire to Los Angeles on its return.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>ENDEAVOR STS-134 is still GO FOR LAUNCH for 0856 hrs. EDT from KSC in Florida tomorrow. The crew will start Launch Preparations at midnight tonight, having begun their launch sleep at 1600 hours this afternoon. The electricity producing fuel cells were activated at 5:46 p.m. and the External Fuel tank will be loaded tonight with liquid Hydrogen and Oxygen after a final &#8220;Go/No Go&#8221; meeting shortly before midnight tonight. NASA TV begins coverage at 2330 hrs. tonight.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/759/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour STS-134</title>
		<link>http://www.astronomytoday.com/blog/endeavor-sts-134/</link>
		<comments>http://www.astronomytoday.com/blog/endeavor-sts-134/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:09:34 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/?p=732</guid>
		<description><![CDATA[All Systems Go for Monday&#8217;s launch! The countdown has resumed for the shuttle launch on Monday, May 16, 2011 at 0856 a.m. EDT from Launch Pad 39A at KSC in Florida. Technicians will begin loading Endeavour&#8217;s external fuel tank today. Endeavour&#8217;s crew returned to Florida yesterday and will practice shuttle landings and review the shuttle&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_748" class="wp-caption alignleft" style="width: 310px"><a href="http://www.astronomytoday.com/blog/wp-content/uploads/532808main_134_ksc_arrival_7081.jpg"><img class="size-medium wp-image-748" src="http://www.astronomytoday.com/blog/wp-content/uploads/532808main_134_ksc_arrival_7081-300x108.jpg" alt="Endeavor's Crew Returns to KSC" width="300" height="108" /></a><p class="wp-caption-text">Endeavor&#39;s Crew Returns to KSC</p></div>
<p><strong>All Systems Go</strong> for Monday&#8217;s launch!</p>
<p>The countdown has resumed for the shuttle launch on Monday, May 16, 2011 at 0856 a.m. EDT from Launch Pad 39A at KSC in Florida. Technicians will begin loading Endeavour&#8217;s external fuel tank today.<br />
Endeavour&#8217;s crew returned to Florida yesterday and will practice shuttle landings and review the shuttle&#8217;s ingress plan with the Vehicle Integration Test Team this morning.<br />
This is the Shuttle&#8217;s 36th tour of duty to the ISS during which Endeavour will deliver the Alpha Magnetic Spectrometer, spare parts, two S-band communications antennas, a high pressure gas tank, and micrometeoroid debris shields. All is functioning smoothly for Monday&#8217;s launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/endeavor-sts-134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Shuttle Endeavour &#8211; Recent Updates</title>
		<link>http://www.astronomytoday.com/blog/space-shuttle-endeavor-updates/</link>
		<comments>http://www.astronomytoday.com/blog/space-shuttle-endeavor-updates/#comments</comments>
		<pubDate>Fri, 06 May 2011 21:54:53 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/?p=678</guid>
		<description><![CDATA[Endeavour&#8217;s earliest possible launch date may be Monday, May 16, 2011, 8:56 a.m. EDT. Technicians will spend this weekend repairing and re-testing Endeavour&#8217;s electrical circuitry. The cause of the failure has yet to be determined however it was located &#8220;inside an aft load control assembly, which is a switchbox in the shuttle&#8217;s aft compartment, and possibly [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_736" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-736" src="http://www.astronomytoday.com/blog/wp-content/uploads/EndeavorsCrew-300x108.jpg" alt="Crew of Endeavor" width="300" height="108" /><p class="wp-caption-text">Crew of Endeavor</p></div>
<p>Endeavour&#8217;s earliest possible launch date may be Monday, May 16, 2011, 8:56 a.m. EDT. Technicians will spend this weekend repairing and re-testing Endeavour&#8217;s electrical circuitry. The cause of the failure has yet to be determined however it was located &#8220;inside an aft load control assembly, which is a switchbox in the shuttle&#8217;s aft compartment, and possibly its associated electrical wiring&#8221;. The power switching box has been replaced and the wiring between the box and the heaters are to be replaced.<br />
The STS-134 mission will be extended from fourteen to sixteen days.</p>
<p>(My friend at the launch site was hoping to see the ATLAS V Launch this afternoon, but that was delayed until tomorrow due to weather.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/space-shuttle-endeavor-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

