<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astronomy Today</title>
	<atom:link href="http://www.astronomytoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astronomytoday.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 12:35:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mars Hoax Returns Yet Again</title>
		<link>http://www.astronomytoday.com/blog/mars-hoax-returns/</link>
		<comments>http://www.astronomytoday.com/blog/mars-hoax-returns/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:32:38 +0000</pubDate>
		<dc:creator>Lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/?p=477</guid>
		<description><![CDATA[&#8221;  &#8230;.as large as the full moon&#8230;.closest to Earth since ( insert date ) &#8230;.will not be able to view again until the year ( insert year) &#8230; &#8221;
The astronomy community has advised readers since 2004 of this erroneous post, yet every year it comes around again to fool readers into thinking Mars will be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-489" src="http://www.astronomytoday.com/blog/wp-content/uploads/mars.jpg" alt="" width="243" height="243" align="left" />&#8221;  &#8230;.as large as the full moon&#8230;.closest to Earth since ( insert date ) &#8230;.will not be able to view again until the year ( insert year) &#8230; &#8221;</p>
<p>The astronomy community has advised readers since 2004 of this erroneous post, yet every year it comes around again to fool readers into thinking Mars will be as bright as the moon.</p>
<p>I can think of one positive thing about this silly falsity: It gets people outside at night to see if it is true.</p>
<p>My questions to the public :</p>
<p>1. Don&#8217;t you think that if an object in the sky was &#8220;as bright as the full Moon&#8221; you would be able to see it in the daytime as well as at night?</p>
<p>2. If there was an object as bright as this headed toward us, wouldn&#8217;t you be hugging your loved ones and asking forgiveness of those you may have wronged?</p>
<p>Let&#8217;s explore a few facts about Mars in reference to its proximity to our home planet.<span id="more-477"></span></p>
<p>Mars&#8217;s orbit brings it close to earth every two years. This year, however, is not one of them.</p>
<p>In 2003, Mars was 35 million miles (56 million kilometres) away from Earth, which was its closest in 60,000 years. It was 85 times brighter in comparison <strong>as viewed through a telescope</strong>, yet a far cry from &#8220;full Moon&#8221; brightness.  Mars&#8217;s orbit brings it this close to us <strong>every 15 to 17 years</strong> and astronomers and those with telescopes get all warm and excited and send out notices for public viewing of this phenomena which is referred to as <strong>perihelic opposition</strong>. To the unaided eye, however, Mars appeared as a reddish hued star in the night sky and if you hadn&#8217;t known about it, the event would have gone unnoticed. In October 2005, Mars made another close approach and again in December 2007, albeit not as spectacular astronomically speaking, as the 2003 observing opportunity which we will have the chance to experience again in 2018.</p>
<p>Next year we will surely see the reappearance of the Mars hoax email. Now that you know the facts, please delete it, yet feel free to roam outside and enjoy our night sky at any time during the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/mars-hoax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glissade, Erytheia or Virgil?</title>
		<link>http://www.astronomytoday.com/blog/glissade-erytheia-virgil/</link>
		<comments>http://www.astronomytoday.com/blog/glissade-erytheia-virgil/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:02:32 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/?p=468</guid>
		<description><![CDATA[With the very real possibility of new minor planets being discovered within our solar system, it&#8217;s only prudent to have some names ready to call them. So three lucky children who won the Naming X competition may follow in the footsteps of the 11-year old Venetia Burnee who first suggested the name Pluto for (what [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" style="margin-left: 4px; margin-right: 4px;"src="http://www.astronomytoday.com/blog/wp-content/uploads/namingx.jpg" alt="Giving a name to minor planet X" width="65" height="86" />With the very real possibility of new minor planets being discovered within our solar system, it&#8217;s only prudent to have some names ready to call them. So three lucky children who won the <a href="http://venetiaburneyphair.blogspot.com/2010/06/winners-runners-up-announced.html">Naming X competition</a> may follow in the footsteps of the 11-year old <a href="http://news.bbc.co.uk/2/hi/science/nature/4596246.stm">Venetia Burnee who first suggested the name Pluto</a> for (what was then) the ninth planet. Glissade, Erytheia and Virgil were the winning entries. As the competition was endorsed by the International Astronomical Union’s (IAU) Committee for Small Body Nomenclature it&#8217;s likely the we may soon by adding one of these names to our astronomy atlases.<span id="more-468"></span></p>
<p>
In fact, naming of planets has always attracted controversy: <a href="http://www.astronomytoday.com/astronomy/uranus.html">Uranus narrowly avoided being called after King George III</a> and <a href="http://www.astronomytoday.com/astronomy/eris.html">Eris was nicknamed Xena</a> before the IAU stepped in to name it. So, this open competition is a welcome way of determining what a new minor planet should be named.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/glissade-erytheia-virgil/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Launch number 50 for Ariane 5</title>
		<link>http://www.astronomytoday.com/blog/launch-number-50-ariane-5/</link>
		<comments>http://www.astronomytoday.com/blog/launch-number-50-ariane-5/#comments</comments>
		<pubDate>Sat, 22 May 2010 08:59:33 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/?p=458</guid>
		<description><![CDATA[The Ariane 5 successfully completed launch number 50 from French Guiana yesterday. We profiled the Ariane 5 a while back and expected big things from ESA&#8217;s flagship rocket. Despite an ill-fated first launch, it has played a large role in space exploration.  Although mainly used for placing telecommunications satellites into orbit, the Ariane 5 has [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Ariane Rocket" src="http://www.astronomytoday.com/blog/wp-content/uploads/ariane11.jpg" alt="" width="50" height="78" align="left" />The Ariane 5 successfully completed launch number 50 from French Guiana yesterday. We <a href="http://www.astronomytoday.com/exploration/ariane.html">profiled the Ariane 5</a> a while back and expected big things from ESA&#8217;s flagship rocket. Despite an ill-fated first launch, it has played a large role in space exploration.  Although mainly used for placing telecommunications satellites into orbit, the Ariane 5 has launched important <a href="http://www.astronomytoday.com/exploration.html">missions</a> such as the Rosetta comet exploring spacecraft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/launch-number-50-ariane-5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shuttle Discovery Re-enters</title>
		<link>http://www.astronomytoday.com/blog/shuttle-discovery-reenters/</link>
		<comments>http://www.astronomytoday.com/blog/shuttle-discovery-reenters/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 00:07:43 +0000</pubDate>
		<dc:creator>BC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/shuttle-discovery-reenters/</guid>
		<description><![CDATA[Shuttle Discovery will return home on Monday. It will take a different route than usual and will fly across the USA. If you would like to see if you are in the line to see and/or hear Discovery as it heads for landing, you now can. More information can be found at spaceweather.com.
For those of [...]]]></description>
			<content:encoded><![CDATA[<p>Shuttle Discovery will return home on Monday. It will take a different route than usual and will fly across the USA. If you would like to see if you are <a href="http://tinyurl.com/y82cedd">in the line</a> to see and/or hear Discovery as it heads for landing, you now can. More information can be found at <a href="http://spaceweather.com">spaceweather.com</a>.</p>
<p>For those of you in the line of the fly-over, you will most likely hear a double sonic boom associated with the high speeds of re-entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/shuttle-discovery-reenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 13 In The News Again</title>
		<link>http://www.astronomytoday.com/blog/apollo-13-news/</link>
		<comments>http://www.astronomytoday.com/blog/apollo-13-news/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:42:22 +0000</pubDate>
		<dc:creator>BC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/apollo-13-news/</guid>
		<description><![CDATA[On April 10, two of the original members of the Apollo 13 crew will be at Kennedy Space Center Visitors Complex. During Astronaut Encounter, Astronauts Jim Lovell and Fred Haise will tell stories about their Apollo 13 experiences. Some of the stories include tales of the explosion that occurred en route to Moon, using the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astronomytoday.com/blog/wp-content/uploads/apollo13astronauts.jpg" alt="Apollo 13 Astronauts - AP" align="left" />On April 10, two of the original members of the Apollo 13 crew will be at Kennedy Space Center Visitors Complex. During<em> <a href="http://www.orlandosentinel.com/travel/attractions/orl-kennedy-space-center-apollo-13-anniversary,0,5325865.story">Astronaut Encounter</a></em>, Astronauts Jim Lovell and Fred Haise will tell stories about their Apollo 13 experiences. Some of the stories include tales of the explosion that occurred en route to Moon, using the lunar module as a lifeboat, and traveling around the lunar dark side.</p>
<p>If any of you are fortunate enough to go to the 40th anniversary of Apollo 13 mission, please send a report to us.</p>
<p>In the photo L to R: Jim Lovell, John Swigert, and Fred Haise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/apollo-13-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISS Companions</title>
		<link>http://www.astronomytoday.com/blog/iss-companions/</link>
		<comments>http://www.astronomytoday.com/blog/iss-companions/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:27:18 +0000</pubDate>
		<dc:creator>BC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/iss-companions/</guid>
		<description><![CDATA[International Space Station will have companion vessels this month. Russian Soyuz and USA Shuttle vessels will be visible in the sky along with ISS. You can find out when these, as well as other satellites, are visible from your area by going to NASA&#8217;s Human Space Flight site or SpaceWeather&#8217;s Satellite Flybys site.
Viewing the space [...]]]></description>
			<content:encoded><![CDATA[<p>International Space Station will have companion vessels this month. Russian Soyuz and USA Shuttle vessels will be visible in the sky along with ISS. You can find out when these, as well as other satellites, are visible from your area by going to NASA&#8217;s <a href="http://spaceflight.nasa.gov/realdata/sightings/index.html">Human Space Fligh</a>t site or <a href="http://spaceweather.com/flybys/flybys.php?zip=66509">SpaceWeather&#8217;s Satellite Flybys</a> site.</p>
<p>Viewing the space vessels as they pass across the sky is an easy thing to do, providing your weather is good. You do not need a telescope or binoculars to see them. Just find out where and when to look, then go out and look for a bright object, or objects, smoothly crossing the area of sky where they are predicted to go. They will not &#8220;zoom&#8221; or blink or leave a trail.</p>
<p>When you see these objects, think about the astronauts, past or present, who have traveled on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/iss-companions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planets in the Twilight</title>
		<link>http://www.astronomytoday.com/blog/planets-twilight/</link>
		<comments>http://www.astronomytoday.com/blog/planets-twilight/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:12:10 +0000</pubDate>
		<dc:creator>BC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/planets-twilight/</guid>
		<description><![CDATA[The next few evenings, during the twilight magic, you can see the two interior planets appearing just about 3 degrees apart, above the western horizon. Look just after sunset to find the brighter of the two, Venus. Look closer to the horizon and just a bit to the north (right, as you look west) to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astronomytoday.com/blog/wp-content/uploads/skymap_north_03apr10.JPG" alt="Sky Map 03 April 2010 - NASA" align="left" height="163" width="186" />The next few evenings, during the twilight magic, you can see the two interior planets appearing just about 3 degrees apart, above the western horizon. Look just after sunset to find the brighter of the two, Venus. Look closer to the horizon and just a bit to the north (right, as you look west) to find Mercury.</p>
<p>Many people have yet to see Mercury, since Mercury is so close to Sun. Venus should help to find the smallest planet during the next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/planets-twilight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz Aldrin, On Keeping The Space Shuttles In Use</title>
		<link>http://www.astronomytoday.com/blog/buzz-aldrin-keeping-space-shuttles/</link>
		<comments>http://www.astronomytoday.com/blog/buzz-aldrin-keeping-space-shuttles/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:22:59 +0000</pubDate>
		<dc:creator>BC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/buzz-aldrin-keeping-space-shuttles/</guid>
		<description><![CDATA[Buzz Aldrin has not held back his comments about dry docking the Space Shuttles. In his blog, Aldrin wrote about preparing the shuttles for the next step in the space program: going onward and outward to Mars. Aldrin advocates keeping the shuttle program going to save jobs, to save time, and to save our momentum [...]]]></description>
			<content:encoded><![CDATA[<p>Buzz Aldrin has not held back his comments about dry docking the Space Shuttles. In his blog, Aldrin wrote about preparing the shuttles for the next step in the space program: going onward and outward to Mars. Aldrin advocates keeping the shuttle program going to save jobs, to save time, and to save our momentum for future space exploration. Read all of his comments in his <a href="http://www.huffingtonpost.com/buzz-aldrin/why-we-should-keep-flying_b_504324.html">blog</a> entry. He makes many good points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/buzz-aldrin-keeping-space-shuttles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unexpected Discovery of Life</title>
		<link>http://www.astronomytoday.com/blog/unexpected-discovery-life/</link>
		<comments>http://www.astronomytoday.com/blog/unexpected-discovery-life/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:44:20 +0000</pubDate>
		<dc:creator>BC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/unexpected-discovery-life/</guid>
		<description><![CDATA[A life form was recently discovered on a planet that has been studied for centuries. No, not Mars or Venus. The discovery was made here on Earth.
A small shrimp-like creature, a marine life called amphipod, was seen when scientists lowered a camera into an 8-inch hole in an Antarctic ice shelf. The scientists were studying [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astronomytoday.com/blog/wp-content/uploads/beharcamera.jpg" alt="Alberto Behar and camera - NASA-JPL/Cal Tech/Behar" align="left" />A life form was recently discovered on a planet that has been studied for centuries. No, not Mars or Venus. The discovery was made here on Earth.</p>
<p>A small shrimp-like creature, a marine life called amphipod, was seen when scientists lowered a camera into an 8-inch hole in an Antarctic ice shelf. The scientists were studying the depletion of glacial ice, but they discovered a glint of color in the video feed. It turned out that the small creature was swimming in the freezing waters that filled the hole.</p>
<p>Glaciologists have seen sea life under the cold waters before, but this life form was new to them. If the shrimp-like creature can survive in -2 to 1 C temp waters on Earth, who is to say that life (as we know it) could not exist in the frigid fluids of the outer worlds?</p>
<p>See it for yourself: <a href="http://www.nasa.gov/topics/earth/features/antarctic-shrimp.html">video of the 3-inch-long creature</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/unexpected-discovery-life/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Earth&#8217;s Axial Shift Change</title>
		<link>http://www.astronomytoday.com/blog/earths-axial-shift-change/</link>
		<comments>http://www.astronomytoday.com/blog/earths-axial-shift-change/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:26:27 +0000</pubDate>
		<dc:creator>BC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/earths-axial-shift-change/</guid>
		<description><![CDATA[The big news about Earth&#8217;s axial shift, caused by the Chilean earthquake, sounded amazing. The quake not only shifted the axis, but it also shifted the length of a day on Earth. But the &#8220;normal&#8221; shifts are so much greater.
Since Earth is not a perfect sphere, it has axial shifts all of the time to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astronomytoday.com/blog/wp-content/uploads/quakemap.jpg" alt="Earth Axis Shift Map - USGS" align="left" height="112" width="112" />The big <a href="http://science.nasa.gov/headlines/y2010/11mar_figureaxis.htm?list65200">news</a> about Earth&#8217;s axial shift, caused by the Chilean earthquake, sounded amazing. The quake not only shifted the axis, but it also shifted the length of a day on Earth. But the &#8220;normal&#8221; shifts are so much greater.</p>
<p>Since Earth is not a perfect sphere, it has axial shifts all of the time to try to find spherical equilibrium. How do the big earthquakes affect things? &#8220;The Chilean quake shifted enough material to change the mass balance of our entire planet,&#8221; said Richard Gross, JPL. The shift in material caused the wobble in Earth&#8217;s axis to increase by about three inches. The wobble changes as Earth&#8217;s mass progresses toward being a perfect sphere. A normal axial shift is about 10 centimeters per year, but the 8.8 magnitude quake hurried it along this year.<br />
<span id="more-447"></span><br />
A greater time shift was also caused by the quake. The Earth day was shortened by about 1.26 microseconds within 24 hours, a negligible amount. Winds and tides can affect the rotation of Earth hundreds of times more than an earthquake can, but we still do not notice the change.</p>
<p>As Earth rotates, wobbles, shifts, and revolves, changes are always going on. Sometimes we notice them, sometimes not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/earths-axial-shift-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
