<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Astronomy Today.com</title>
	<link>http://www.astronomytoday.com</link>
	<description></description>
	<pubDate>Thu, 15 May 2008 16:01:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Review of &#8216;Quips, Quotes and Quanta&#8217;</title>
		<link>http://www.astronomytoday.com/blog/review-quips-quotes-quanta/</link>
		<comments>http://www.astronomytoday.com/blog/review-quips-quotes-quanta/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 01:53:21 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/review-quips-quotes-quanta/</guid>
		<description><![CDATA[Physics reveals great truths about our Universe which are amazing when fully comprehended - its applications to cosmology and astronomy are exciting. In contrast, the manner in which the discipline developed seems dry and uninteresting. Anton Capri has written a book which shows it to be anything but. Brenda Culbertson read it and you can [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.astronomytoday.com/blog/wp-content/uploads/2008/03/qqq-book-cover-mini.jpg" alt="qqq-book-cover-mini.jpg" align="left" height="108" width="70" />Physics reveals great truths about our Universe which are amazing when fully comprehended - its applications to cosmology and astronomy are exciting. In contrast, the manner in which the discipline developed seems dry and uninteresting. Anton Capri has written a book which shows it to be anything but. Brenda Culbertson read it and you can read her <a href="http://www.astronomytoday.com/reviews/quips-quotes-quanta.html"><em>full review of Quips, Quotes and Quanta: An Ancedotal History of Physics</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/review-quips-quotes-quanta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updates to a few previous posts</title>
		<link>http://www.astronomytoday.com/blog/updates-previous-posts/</link>
		<comments>http://www.astronomytoday.com/blog/updates-previous-posts/#comments</comments>
		<pubDate>Thu, 15 May 2008 16:01:30 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/updates-previous-posts/</guid>
		<description><![CDATA[Another tool for ISS sighting predictions: now countries around the world may use the SpaceWeather.com Satellite Tracker. The site has recently been updated to include pretty much the whole world.
Mars&#8217; split surface personality: More on the topography from AAAS, NASA&#8217;s Phoenix Mission to the Northern Hemisphere, and more on Mars in general.
 &#8230;Gray Tape:Moondust and Duct [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Another tool for ISS sighting predictions</strong></em>: now countries around the world may use the SpaceWeather.com <a href="http://spaceweather.com/flybys/index_coords.php?PHPSESSID=nguso5knps0q44iilpnjceulg1">Satellite Tracker</a>. The site has recently been updated to include pretty much the whole world.</p>
<p><strong><em>Mars&#8217; split surface personality</em></strong>: More on the <a href="http://www.sciencemag.org/cgi/content/full/279/5357/1686">topography from AAAS</a>, NASA&#8217;s <a href="http://www.nasa.gov/centers/ames/research/2007/pheonix1.html">Phoenix Mission </a>to the Northern Hemisphere, and more on <a href="http://www-mgcm.arc.nasa.gov/">Mars in general</a>.</p>
<p><em><strong> &#8230;Gray Tape:</strong><a href="http://science.nasa.gov/headlines/y2008/21apr_ducttape.htm?list65200">Moondust and Duct Tape</a></em> shows a video of the lunar dust clouds interfering with application of tape to a moonbuggy.</p>
<p><strong><em>Extrasolar planets:</em></strong><a href="http://science.nasa.gov/headlines/y2008/08may_marvels.htm?list65200">More discoveries</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/updates-previous-posts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Presidential Science Advisors</title>
		<link>http://www.astronomytoday.com/blog/presidential-science-advisors/</link>
		<comments>http://www.astronomytoday.com/blog/presidential-science-advisors/#comments</comments>
		<pubDate>Mon, 12 May 2008 18:32:39 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/presidential-science-advisors/</guid>
		<description><![CDATA[   I&#8217;m not into politics. Now that I&#8217;ve said that, I thought that I would make a political comment.
   I once thought that science advisors to the president were only used in movies, but it turns out that they are real&#8230; sometimes. Dwight D. Eisenhower appointed the first science advisor, James Killian, in the late [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronomytoday.com/blog/wp-content/uploads/marburger21.jpg" title="Direct link to file"><img border="0" align="left" width="91" src="http://www.astronomytoday.com/blog/wp-content/uploads/marburger21.thumbnail.jpg" alt="Marburger" height="128" /></a>   I&#8217;m not into politics. Now that I&#8217;ve said that, I thought that I would make a political comment.</p>
<p>   I once thought that science advisors to the president were only used in movies, but it turns out that they are real&#8230; sometimes. Dwight D. Eisenhower appointed the first science advisor, James Killian, in the late 1950s when the space race began. Some presidents saw no need for science advisors and did not use them. George W. Bush&#8217;s advisor is John. H. Marburger III, pictured to the left.  <br />
 <a href="http://www.astronomytoday.com/blog/presidential-science-advisors/#more-117" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/presidential-science-advisors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yesterday&#8217;s Fiction . . .</title>
		<link>http://www.astronomytoday.com/blog/yesterdays-fiction/</link>
		<comments>http://www.astronomytoday.com/blog/yesterdays-fiction/#comments</comments>
		<pubDate>Thu, 08 May 2008 19:34:12 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/yesterdays-fiction/</guid>
		<description><![CDATA[   While sitting at my favorite coffee shop, using the high speed WiFi, I noticed that the barista had the movie ET on the big screen TV. Of all of the historic events, like the first space flight, landing on the Moon, and living in orbit that have been accomplished, humans continue to dream of future [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronomytoday.com/blog/wp-content/uploads/iss2001.jpg" title="Direct link to file"><img border="0" align="left" width="131" src="http://www.astronomytoday.com/blog/wp-content/uploads/iss2001.thumbnail.jpg" alt="ISS and Space Odyssey - NASA" height="128" /></a>   While sitting at my favorite coffee shop, using the high speed WiFi, I noticed that the barista had the movie <em>ET</em> on the big screen TV. Of all of the historic events, like the first space flight, landing on the Moon, and living in orbit that have been accomplished, humans continue to dream of future possibilities. Movies are entertaining, but they also provide us with a little foresight.<br />
 <a href="http://www.astronomytoday.com/blog/yesterdays-fiction/#more-114" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/yesterdays-fiction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Energy Solar Flares Examined</title>
		<link>http://www.astronomytoday.com/blog/high-energy-solar-flares-examined/</link>
		<comments>http://www.astronomytoday.com/blog/high-energy-solar-flares-examined/#comments</comments>
		<pubDate>Wed, 07 May 2008 21:15:50 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/high-energy-solar-flares-examined/</guid>
		<description><![CDATA[   Super-high-energy solar flares have been documented since 1859, when Richard Carrington, solar observer, saw a super-bright effect on the Sun. Carrington was documenting sunspots when he witnessed a super bright white light flare; a supercharged energy outburst that is naked-eye visible. We now call these outbursts as the Carrington Effect.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronomytoday.com/blog/wp-content/uploads/superflare.jpg" title="Direct link to file"><img border="0" align="left" width="150" src="http://www.astronomytoday.com/blog/wp-content/uploads/superflare.thumbnail.jpg" alt="Super Solar Flare - NASA" height="90" /></a>   Super-high-energy solar flares have been documented since 1859, when Richard Carrington, solar observer, saw a super-bright effect on the Sun. Carrington was documenting sunspots when he witnessed a super bright white light flare; a supercharged energy outburst that is naked-eye visible. We now call these outbursts as the Carrington Effect.<br />
 <a href="http://www.astronomytoday.com/blog/high-energy-solar-flares-examined/#more-112" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/high-energy-solar-flares-examined/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another tool for ISS sighting predictions</title>
		<link>http://www.astronomytoday.com/blog/tool-iss-sighting-predictions/</link>
		<comments>http://www.astronomytoday.com/blog/tool-iss-sighting-predictions/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:14:56 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/tool-iss-sighting-predictions/</guid>
		<description><![CDATA[   Spaceweather.com has provided another tool for inhabitants of the USA and Canada to find out when ISS, the Space Shuttle, and a few other satellite objects can be seen passing over your location. The list is limited to the number of objects, so far, but that may change.  All you need to do is access [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronomytoday.com/blog/wp-content/uploads/iss.jpg" title="Direct link to file"><img border="0" align="left" width="128" src="http://www.astronomytoday.com/blog/wp-content/uploads/iss.thumbnail.jpg" alt="International Space Station - NASA" height="128" /></a>   Spaceweather.com has provided another tool for inhabitants of the USA and Canada to find out when ISS, the Space Shuttle, and a few other satellite objects can be seen passing over your location. The list is limited to the number of objects, so far, but that may change.  All you need to do is access the <a href="http://spaceweather.com/flybys/">site</a>, select your country, enter your zip code, and run through the list of objects to see when and where one is visible.<br />
 <a href="http://www.astronomytoday.com/blog/tool-iss-sighting-predictions/#more-110" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/tool-iss-sighting-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eta Aquarid Meteor Shower</title>
		<link>http://www.astronomytoday.com/blog/eta-aquarid-meteor-shower/</link>
		<comments>http://www.astronomytoday.com/blog/eta-aquarid-meteor-shower/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 18:46:30 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/eta-aquarid-meteor-shower/</guid>
		<description><![CDATA[   If you like to watch meteor showers, an opportunity is soon to arrive to view the eta Aquarids. Those of you in the Southern Hemisphere are favored for this year&#8217;s shower, which peaks on May 05 and 06. The peak hourly rate is 70 meteors per hour for the SH, but for the NH [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronomytoday.com/blog/wp-content/uploads/etaaquarids.gif" title="Direct link to file"><img border="0" align="left" width="134" src="http://www.astronomytoday.com/blog/wp-content/uploads/etaaquarids.thumbnail.gif" alt="eta Aquarid Map" height="128" /></a>   If you like to watch meteor showers, an opportunity is soon to arrive to view the eta Aquarids. Those of you in the Southern Hemisphere are favored for this year&#8217;s shower, which peaks on May 05 and 06. The peak hourly rate is 70 meteors per hour for the SH, but for the NH 30 per hour are expected.<br />
 <a href="http://www.astronomytoday.com/blog/eta-aquarid-meteor-shower/#more-108" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/eta-aquarid-meteor-shower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The World Comes Together To Measure Sky Brightness</title>
		<link>http://www.astronomytoday.com/blog/world-measure-sky-brightness/</link>
		<comments>http://www.astronomytoday.com/blog/world-measure-sky-brightness/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 18:47:48 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/world-measure-sky-brightness/</guid>
		<description><![CDATA[   Citizen astronomers around the world measured sky brightness during an activity sponsored by the Astronomical Society of the Pacific (ASP). The activity, GLOBE, involved 62 countries and thousands of people who all went out in March 2008 and count the numbers of stars in the constellation Orion. A device was also used [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronomytoday.com/blog/wp-content/uploads/starcount.jpg" title="Direct link to file"><img src="http://www.astronomytoday.com/blog/wp-content/uploads/starcount.thumbnail.jpg" alt="Orion Constellation -NOAO" align="left" border="0" height="102" width="150" /></a>   Citizen astronomers around the world measured sky brightness during an activity sponsored by the Astronomical Society of the Pacific (ASP). The activity, GLOBE, involved 62 countries and thousands of people who all went out in March 2008 and count the numbers of stars in the constellation Orion. A device was also used by some to measure the brightness of the sky in that area.<br />
 <a href="http://www.astronomytoday.com/blog/world-measure-sky-brightness/#more-106" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/world-measure-sky-brightness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Eclipse Predictions</title>
		<link>http://www.astronomytoday.com/blog/solar-eclipse-predictions/</link>
		<comments>http://www.astronomytoday.com/blog/solar-eclipse-predictions/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 18:22:32 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/solar-eclipse-predictions/</guid>
		<description><![CDATA[
   Solar eclipses are to be experienced, not merely watched. If you have never experienced a total solar eclipse, you have one more thing to add to your &#8220;things to do before I die&#8221; list. If you are fortunate enough to have experienced one, then you know what I am talking about. I [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.astronomytoday.com/blog/wp-content/uploads/t01-9vecl.jpg" title="Direct link to file"><img src="http://www.astronomytoday.com/blog/wp-content/uploads/t01-9vecl.thumbnail.jpg" alt="Total Solar Eclipse - Espenak" border="0" height="30" width="171" /></a></p>
<p>   Solar eclipses are to be experienced, not merely watched. If you have <em>never</em> experienced a total solar eclipse, you have one more thing to add to your &#8220;things to do before I die&#8221; list. If you are fortunate enough to have experienced one, then you know what I am talking about. I went to Mexico for the Total Solar Eclipse in July 2001, and it was truly great.<br />
 <a href="http://www.astronomytoday.com/blog/solar-eclipse-predictions/#more-104" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/solar-eclipse-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Star Party Time</title>
		<link>http://www.astronomytoday.com/blog/star-party-time/</link>
		<comments>http://www.astronomytoday.com/blog/star-party-time/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 17:04:05 +0000</pubDate>
		<dc:creator>BC</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.astronomytoday.com/blog/star-party-time/</guid>
		<description><![CDATA[   Star parties are generally casual gatherings of amateur and professional astronomers who congregate in an area, with the purpose of observing. Star parties come in all sizes, from the backyard with a handful of people, to the large internationally known, long duration events. No matter what the size, all who attend have a similar interest, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.astronomytoday.com/blog/wp-content/uploads/2008/01/bcc8.jpg" title="Direct link to file"><img border="0" align="left" width="150" src="http://www.astronomytoday.com/blog/wp-content/uploads/2008/01/bcc8.thumbnail.jpg" alt="Brenda Culbertson with C-8" height="112" /></a>   Star parties are generally casual gatherings of amateur and professional astronomers who congregate in an area, with the purpose of observing. Star parties come in all sizes, from the backyard with a handful of people, to the large internationally known, long duration events. No matter what the size, all who attend have a similar interest, and they meet others who usually have a new story to share. Let&#8217;s face it, some of us love a good astro story.</p>
<p>   No matter what the reason is for you to attend or host a star party, warm weather is a good time for outside events. If you know of a star party coming to your area (or your backyard), and you want to let everyone else know about it, please make a post in the comment section of this blog entry. I have invited a few folks to my backyard observatory tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astronomytoday.com/blog/star-party-time/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
